Odyssea Point 1 (★3.0)
Gradual Sloping from mainland down 25m. Corals along the entire stretch and easy to flow with current. Vis can be very much affect by tidal condition for 3 m to beyond 10m

| Monday | 08:30 - 12.00 14.00 - 18:00 |
| Tuesday | 08:30 - 12.00 14.00 - 18:00 |
| Wednesday | 08:30 - 12.00 14.00 - 18:00 |
| Thursday | 08:30 - 12.00 14.00 - 18:00 |
| Friday | 08:30 - 12.00 14.00 - 18:00 |
| Saturday | 08:30 - 12.00 14.00 - 18:00 |
| Sunday | 08:30 - 12.00 14.00 - 18:00 |
We have lunch onboard or in our Deho Restaurant
+6281354968877 Website| Monday | 08:30 - 12.00 14.00 - 18:00 |
| Tuesday | 08:30 - 12.00 14.00 - 18:00 |
| Wednesday | 08:30 - 12.00 14.00 - 18:00 |
| Thursday | 08:30 - 12.00 14.00 - 18:00 |
| Friday | 08:30 - 12.00 14.00 - 18:00 |
| Saturday | 08:30 - 12.00 14.00 - 18:00 |
| Sunday | 08:30 - 12.00 14.00 - 18:00 |
We have lunch onboard or in our Deho Restaurant